<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SFTEP Plan Approved by MTA Board</title>
	<link>http://www.rescuemuni.org/2008/10/22/sftep-plan-approved-by-mta-board/</link>
	<description>A transit riders' association for San Francisco</description>
	<pubDate>Fri, 30 Jul 2010 11:20:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: david vartanoff</title>
		<link>http://www.rescuemuni.org/2008/10/22/sftep-plan-approved-by-mta-board/#comment-1476</link>
		<author>david vartanoff</author>
		<pubDate>Wed, 22 Oct 2008 18:34:29 +0000</pubDate>
		<guid>http://www.rescuemuni.org/2008/10/22/sftep-plan-approved-by-mta-board/#comment-1476</guid>
		<description>after months of wasted energy discovering that the major trunk lines carry the majority of riders, Muni will officially strip local routes to make up the structural driver shortage?  As opposed to the present where routes are shortchanged randomly.  This??? is progress.   Detail hounds will note that very little of this study was spent on stop signs, traffic light preempts, vending passes more conveniently,  or even something as simple as posting a traffic control officer @ 4th/King to faccilitate LRV's at the expense of autos.</description>
		<content:encoded><![CDATA[<p>after months of wasted energy discovering that the major trunk lines carry the majority of riders, Muni will officially strip local routes to make up the structural driver shortage?  As opposed to the present where routes are shortchanged randomly.  This??? is progress.   Detail hounds will note that very little of this study was spent on stop signs, traffic light preempts, vending passes more conveniently,  or even something as simple as posting a traffic control officer @ 4th/King to faccilitate LRV&#8217;s at the expense of autos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
