<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chronicle: Fare Collection is up</title>
	<atom:link href="http://www.rescuemuni.org/2009/01/19/chronicle-fare-collection-is-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rescuemuni.org/2009/01/19/chronicle-fare-collection-is-up/</link>
	<description>A transit riders' association for San Francisco</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:00:00 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: markballew</title>
		<link>http://www.rescuemuni.org/2009/01/19/chronicle-fare-collection-is-up/#comment-2997</link>
		<dc:creator>markballew</dc:creator>
		<pubDate>Wed, 21 Jan 2009 23:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rescuemuni.org/2009/01/19/chronicle-fare-collection-is-up/#comment-2997</guid>
		<description>I think that more POP use and more POP cops will keep boosting revenue capture. If the Translink beta finishes with reasonable bugs, quicker boarding will attract even more riders, both cash, fast pass, and TL.</description>
		<content:encoded><![CDATA[<p>I think that more POP use and more POP cops will keep boosting revenue capture. If the Translink beta finishes with reasonable bugs, quicker boarding will attract even more riders, both cash, fast pass, and TL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david vartanoff</title>
		<link>http://www.rescuemuni.org/2009/01/19/chronicle-fare-collection-is-up/#comment-2969</link>
		<dc:creator>david vartanoff</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rescuemuni.org/2009/01/19/chronicle-fare-collection-is-up/#comment-2969</guid>
		<description>So despite all door proto POP boarding farebox is up.   If I read the article correctly, cash fares system wide are less than a thitrd of the take.  Hooray for paper passes!!!.</description>
		<content:encoded><![CDATA[<p>So despite all door proto POP boarding farebox is up.   If I read the article correctly, cash fares system wide are less than a thitrd of the take.  Hooray for paper passes!!!.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
