<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rescue Muni &#187; Clean Air</title>
	<atom:link href="http://www.rescuemuni.org/category/clean-air/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rescuemuni.org</link>
	<description>A transit riders' association for San Francisco</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>APTA: Mass Transit Reduces Greenhouse Gases</title>
		<link>http://www.rescuemuni.org/2007/10/16/apta-mass-transit-reduces-greenhouse-gases/</link>
		<comments>http://www.rescuemuni.org/2007/10/16/apta-mass-transit-reduces-greenhouse-gases/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 20:00:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Clean Air]]></category>
		<category><![CDATA[Prop A]]></category>

		<guid isPermaLink="false">http://www.rescuemuni.org/2007/10/16/apta-mass-transit-reduces-greenhouse-gases/</guid>
		<description><![CDATA[More evidence that Proposition A makes sense to clean the air: a study by SAIC for the American Public Transit Association has found that taking mass transit can be ten times more effective than other common activities (e.g. installing compact fluorescent bulbs) to reduce an individual&#8217;s carbon footprint. Better Muni service is key to making [...]]]></description>
		<wfw:commentRss>http://www.rescuemuni.org/2007/10/16/apta-mass-transit-reduces-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

