<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rescue Muni &#187; Parking</title>
	<atom:link href="http://www.rescuemuni.org/category/parking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rescuemuni.org</link>
	<description>A transit riders' association for San Francisco</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SFMTA: Employees to pay for parking, but nannies get a break</title>
		<link>http://www.rescuemuni.org/2011/02/02/sfmta-employees-to-pay-for-parking-but-nannies-get-a-break/</link>
		<comments>http://www.rescuemuni.org/2011/02/02/sfmta-employees-to-pay-for-parking-but-nannies-get-a-break/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:23:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Parking]]></category>

		<guid isPermaLink="false">http://www.rescuemuni.org/?p=310</guid>
		<description><![CDATA[The SFMTA voted unanimously yesterday to take an important transit-first step: to end free parking for most employees, instead requiring an $80 monthly charge to park at SFMTA lots. This is something we have encouraged for a long time &#8211; not only does it encourage workers to use the system they run, it also sets [...]]]></description>
		<wfw:commentRss>http://www.rescuemuni.org/2011/02/02/sfmta-employees-to-pay-for-parking-but-nannies-get-a-break/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Progress on expanded parking meters</title>
		<link>http://www.rescuemuni.org/2010/06/21/progress-on-expanded-parking-meters/</link>
		<comments>http://www.rescuemuni.org/2010/06/21/progress-on-expanded-parking-meters/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:47:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Parking]]></category>

		<guid isPermaLink="false">http://www.rescuemuni.org/2010/06/21/progress-on-expanded-parking-meters/</guid>
		<description><![CDATA[Nobody likes to pay extra for parking, but Rescue Muni applauds the SFMTA for taking the hard steps to expand meter coverage to commercial areas around San Francisco to help cover the increasing cost of running Muni, and taking comments at Friday&#8217;s administrative hearing. San Francisco voters have repeatedly approved the Transit-First policy that clearly [...]]]></description>
		<wfw:commentRss>http://www.rescuemuni.org/2010/06/21/progress-on-expanded-parking-meters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vote on budget (including service cuts) TODAY</title>
		<link>http://www.rescuemuni.org/2010/04/20/vote-on-budget-including-service-cuts-today/</link>
		<comments>http://www.rescuemuni.org/2010/04/20/vote-on-budget-including-service-cuts-today/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:44:11 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Muni Service]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Public Meetings]]></category>

		<guid isPermaLink="false">http://www.rescuemuni.org/2010/04/20/vote-on-budget-including-service-cuts-today/</guid>
		<description><![CDATA[The SFMTA Board is expected to adopt next year&#8217;s budget, including deep service cuts, today.Â  Please show up and let them know how you feel. Many budget solutions to prevent service cuts involve long-term cost controls and revenue measures; we&#8217;ve written about a number of those here.Â  In the short run, we think the most [...]]]></description>
		<wfw:commentRss>http://www.rescuemuni.org/2010/04/20/vote-on-budget-including-service-cuts-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA reviews proposal to extend meter hours 10/20</title>
		<link>http://www.rescuemuni.org/2009/10/14/mta-reviews-proposal-to-extend-meter-hours-1020/</link>
		<comments>http://www.rescuemuni.org/2009/10/14/mta-reviews-proposal-to-extend-meter-hours-1020/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:58:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[MTA]]></category>
		<category><![CDATA[Parking]]></category>

		<guid isPermaLink="false">http://www.rescuemuni.org/2009/10/14/mta-reviews-proposal-to-extend-meter-hours-1020/</guid>
		<description><![CDATA[The SF MTA will be reviewing a proposal to extend meter hours to evenings and Sundays in commercial districts around San Francisco on October 20. This proposal was requested by the MTA board as part of the 2010 budget, as a means to find additional revenue to avoid service cuts and also to reduce car [...]]]></description>
		<wfw:commentRss>http://www.rescuemuni.org/2009/10/14/mta-reviews-proposal-to-extend-meter-hours-1020/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Francisco&#8217;s new parking meters easily defrauded</title>
		<link>http://www.rescuemuni.org/2009/08/01/san-franciscos-new-parking-meters-easily-defrauded/</link>
		<comments>http://www.rescuemuni.org/2009/08/01/san-franciscos-new-parking-meters-easily-defrauded/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:56:46 +0000</pubDate>
		<dc:creator>markballew</dc:creator>
				<category><![CDATA[Parking]]></category>

		<guid isPermaLink="false">http://www.rescuemuni.org/2009/08/01/san-franciscos-new-parking-meters-easily-defrauded/</guid>
		<description><![CDATA[In 2003, San Francisco started a $35m pilot to test out 23,000 smart parking meters, representing $30m of revenue which the SFMTA uses to fund services such as Muni&#8217;s bus and light rail service. According to security research published today, the brand of meter that San Francisco uses, along with other major cities, can be [...]]]></description>
		<wfw:commentRss>http://www.rescuemuni.org/2009/08/01/san-franciscos-new-parking-meters-easily-defrauded/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Present From Muni: Bus Lane Cameras</title>
		<link>http://www.rescuemuni.org/2008/01/04/new-years-present-from-muni-bus-lane-cameras/</link>
		<comments>http://www.rescuemuni.org/2008/01/04/new-years-present-from-muni-bus-lane-cameras/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 15:01:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Muni Service]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.rescuemuni.org/2008/01/04/new-years-present-from-muni-bus-lane-cameras/</guid>
		<description><![CDATA[At long last Muni will have an automated way to enforce the no parking in bus lanes rule, which any rider knows is very rarely enforced now. Thanks to legislation that went into effect on January 1, SFMTA may now enforce bus lane violations via bus mounted cameras, and Muni is beginning a three month [...]]]></description>
		<wfw:commentRss>http://www.rescuemuni.org/2008/01/04/new-years-present-from-muni-bus-lane-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cautious Optimism</title>
		<link>http://www.rescuemuni.org/2007/11/07/cautious-optimism/</link>
		<comments>http://www.rescuemuni.org/2007/11/07/cautious-optimism/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 23:15:33 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Muni Reform]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Prop A]]></category>
		<category><![CDATA[Rescue Muni Policy]]></category>

		<guid isPermaLink="false">http://www.rescuemuni.org/2007/11/07/cautious-optimism/</guid>
		<description><![CDATA[Election results are coming in very slowly this year because of the Secretary of State&#8217;s requirement that they be tallied by hand, but absentee numbers came in last night, and things are looking good. Proposition H, the nightmarish omnibus parking measure, is trailing 42%-58% in absentees, so it&#8217;s clearly headed for a well-deserved watery grave. [...]]]></description>
		<wfw:commentRss>http://www.rescuemuni.org/2007/11/07/cautious-optimism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget to Vote</title>
		<link>http://www.rescuemuni.org/2007/11/06/dont-forget-to-vote/</link>
		<comments>http://www.rescuemuni.org/2007/11/06/dont-forget-to-vote/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 09:49:37 +0000</pubDate>
		<dc:creator>Daniel Murphy</dc:creator>
				<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Muni Reform]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Prop A]]></category>
		<category><![CDATA[Rescue Muni Policy]]></category>

		<guid isPermaLink="false">http://www.rescuemuni.org/2007/11/06/dont-forget-to-vote/</guid>
		<description><![CDATA[Today&#8217;s the day. If you haven&#8217;t voted by mail yet, be sure to go to the polls today and vote. This election is widely expected to be a low turnout affair, but it&#8217;s a critical election for the future of Muni. The outcomes on Proposition A and Proposition H will have an enormous impact on [...]]]></description>
		<wfw:commentRss>http://www.rescuemuni.org/2007/11/06/dont-forget-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFBG: Yes on A, No on H</title>
		<link>http://www.rescuemuni.org/2007/10/31/sfbg-yes-on-a-no-on-h/</link>
		<comments>http://www.rescuemuni.org/2007/10/31/sfbg-yes-on-a-no-on-h/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 20:08:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Muni Reform]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Prop A]]></category>

		<guid isPermaLink="false">http://www.rescuemuni.org/2007/10/31/sfbg-yes-on-a-no-on-h/</guid>
		<description><![CDATA[Less than two weeks before the election, the SF Bay Guardian has published a detailed editorial urging voters to vote for transit, not traffic &#8211; Yes on A and No on H. We agree! Don&#8217;t forget to mail in your absentee ballot or vote on November 6, and get involved at the Transit not Traffic [...]]]></description>
		<wfw:commentRss>http://www.rescuemuni.org/2007/10/31/sfbg-yes-on-a-no-on-h/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chron on Prop H: &#8220;The most dangerous measure on the ballot&#8221;</title>
		<link>http://www.rescuemuni.org/2007/10/22/chron-on-prop-h-the-most-dangerous-measure-on-the-ballot/</link>
		<comments>http://www.rescuemuni.org/2007/10/22/chron-on-prop-h-the-most-dangerous-measure-on-the-ballot/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 15:38:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Muni Reform]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Prop A]]></category>

		<guid isPermaLink="false">http://www.rescuemuni.org/2007/10/22/chron-on-prop-h-the-most-dangerous-measure-on-the-ballot/</guid>
		<description><![CDATA[John Diaz of the Chronicle slams Prop H in Sunday&#8217;s edition and points out the dealing in bad faith that has led to No on A mailers being sent to voters despite a supposed deal between proponents of better Muni service and opponents of San Francisco&#8217;s transit-first policy, led by Republican billionaire Don Fisher. If [...]]]></description>
		<wfw:commentRss>http://www.rescuemuni.org/2007/10/22/chron-on-prop-h-the-most-dangerous-measure-on-the-ballot/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

